Residential 1-Family
Market Absorption Rate
(7+ = Buyers Market)
December 2020: 1.8 *Up*
Bergen County Single Family | |||||||||||||||||||||||||||||||||||
New listings this month: 433 |
|||||||||||||||||||||||||||||||||||
Month |
Ave. Sale Price (x1000) |
Homes Sold |
Days On The |
Sales Price |
|||||||||||||||||||||||||||||||
'12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '12- '13 | '13- '14 | '14- '15 | '15-'16 | '16-'17 | '17-'18 | '18-'19 | '19-'20 | |
January | $556 | $461 | $591 | $505 | $540 | $553 | $564 | $612 | $602 | 300 | 342 | 360 | 355 | 414 | 467 | 394 | 410 | 456 | 107 | 115 | 87 | 80 | 88 | 80 | 67 | 67 | 70 | -21% | 28% | -17% | 7% | 7% | 2% | 9% | -2% |
February | $509 | $603 | $570 | $528 | $512 | $570 | $598 | $523 | $636 | 259 | 257 | 265 | 293 | 368 | 336 | 314 | 349 | 422 | 112 | 103 | 91 | 91 | 93 | 81 | 83 | 70 | 75 | 18% | -6% | -8% | -3% | 11% | 5% | -14% | 21% |
March | $601 | $520 | $550 | $556 | $538 | $604 | $572 | $570 | $619 | 334 | 364 | 314 | 356 | 466 | 431 | 458 | 469 | 464 | 125 | 108 | 102 | 96 | 86 | 86 | 75 | 74 | 69 | -16% | 6% | 1% | -3% | 12% | -6% | 0 | 9% |
April | $472 | $510 | $542 | $557 | $564 | $594 | $600 | $582 | $642 | 331 | 434 | 391 | 399 | 433 | 431 | 546 | 512 | 407 | 97 | 95 | 86 | 80 | 81 | 72 | 62 | 68 | 56 | 8% | 6% | 2% | 1% | 5% | 1% | -3% | 10% |
May | $536 | $573 | $592 | $577 | $573 | $581 | $608 | $605 | $653 | 457 | 509 | 450 | 457 | 565 | 618 | 599 | 641 | 457 | 103 | 85 | 79 | 77 | 62 | 61 | 61 | 58 | 57 | 7% | 3% | -3% | -1% | 1% | 5% | 0 | 8% |
June | $557 | $608 | $580 | $610 | $578 | $638 | $623 | $615 | $658 | 563 | 640 | 562 | 713 | 801 | 817 | 774 | 709 | 520 | 83 | 72 | 61 | 64 | 63 | 54 | 51 | 51 | 57 | 9% | -5% | 5% | -6% | 10% | -2% | -1% | 7% |
July | $562 | $617 | $609 | $630 | $621 | $623 | $626 | $630 | $689 | 514 | 728 | 688 | 810 | 708 | 740 | 809 | 856 | 745 | 77 | 63 | 61 | 58 | 61 | 53 | 50 | 50 | 53 | 10% | -1% | 3% | -1% | 0% | 0% | 1% | 9% |
August | $570 | $600 | $582 | $597 | $585 | $614 | $609 | $639 | $704 | 638 | 726 | 644 | 688 | 794 | 768 | 828 | 840 | 465 | 79 | 67 | 63 | 61 | 61 | 56 | 49 | 53 | 48 | 5% | -3% | 3% | -2% | 5% | -1% | 5% | 10% |
September | $554 | $578 | $573 | $580 | $572 | $595 | $601 | $585 | $719 | 400 | 515 | 472 | 553 | 593 | 610 | 529 | 611 | 832 | 93 | 77 | 74 | 62 | 67 | 59 | 53 | 58 | 51 | 4% | -1% | 1% | -1% | 4% | 1% | -3% | 23% |
October | $525 | $550 | $552 | $533 | $576 | $559 | $595 | $620 | $631 | 351 | 485 | 496 | 537 | 548 | 565 | 539 | 586 | 1673 | 91 | 77 | 86 | 72 | 71 | 63 | 59 | 59 | 46 | 5% | 0 | -4% | 8% | -3% | 6% | 4% | 2% |
November | $553 | $554 | $539 | $470 | $568 | $557 | $562 | $582 | $704 | 411 | 405 | 380 | 281 | 521 | 517 | 507 | 530 | 705 | 98 | 82 | 89 | 84 | 72 | 70 | 61 | 62 | 49 | 0% | -3% | -15% | 21% | -2% | 1% | 4% | 21% |
December | $602 | $544 | $545 | $581 | $575 | $590 | $604 | $620 | $709 | 443 | 474 | 508 | 528 | 622 | 559 | 548 | 575 | 901 | 95 | 89 | 89 | 78 | 76 | 70 | 71 | 67 | 45 | -11% | 0 | 7% | -1% | 3% | 2% | 3% | 14% |
$550 | $560 | $569 | $560 | $567 | $590 | $597 | $599 | $664 | 5001 | 5879 | 5530 | 5960 | 6833 | 6859 | 6845 | 7088 | 7146 | 97 | 86 | 81 | 75 | 73 | 67 | 62 | 60 | 56 | 2% | 2% | -2% | 2% | 4% | 1% | 0% | 11% | |
Yearly Average Sale Price | Yearly Number of Homes Sold | Yearly Average Days On Market | Yearly Average Sales % Change | ||||||||||||||||||||||||||||||||
Figures in this chart are for reference only and are subject to errors, omissions, and changes. |
Condominiums (Townhouses)
Market Absorption Rate
(7+ = Buyers Market)
December 2020: 3.0 *Down*
Bergen County Condominiums / Townhouses | |||||||||||||||||||||||||||||||||||
New listings this month: 156 |
|||||||||||||||||||||||||||||||||||
Month |
Ave. Sale Price (x1000) |
Homes Sold |
Days On The |
Sales Price |
|||||||||||||||||||||||||||||||
'12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '12-'13 | '13- '14 | '14- '15 | '15-'16 | '16-'17 | '17-'18 | '18-'19 | '19- '20 | |
January | $354 | $390 | $397 | $420 | $354 | $428 | $459 | $441 | $429 | 86 | 99 | 95 | 110 | 70 | 132 | 119 | 156 | 143 | 118 | 108 | 88 | 99 | 92 | 98 | 75 | 73 | 75 | 10% | 2% | 6% | -19% | 21% | 7% | -4% | -3% |
February | $372 | $392 | $378 | $443 | $449 | $439 | $461 | $411 | $437 | 67 | 108 | 81 | 76 | 124 | 127 | 130 | 129 | 134 | 132 | 108 | 158 | 108 | 106 | 91 | 79 | 75 | 82 | 5% | -4% | 17% | 1% | -2% | 5% | -12% | 6% |
March | $385 | $429 | $370 | $400 | $414 | $418 | $409 | $434 | $431 | 106 | 109 | 137 | 121 | 163 | 185 | 137 | 144 | 162 | 138 | 112 | 103 | 113 | 102 | 79 | 79 | 67 | 67 | 11% | -16% | 8% | 4% | 1% | -2% | 6% | -1% |
April | $381 | $394 | $569 | $390 | $407 | $430 | $435 | $528 | $445 | 110 | 141 | 54 | 134 | 147 | 159 | 180 | 67 | 115 | 119 | 106 | 100 | 120 | 87 | 80 | 67 | 81 | 57 | 3% | 44% | -46% | 4% | 6% | 1% | 21% | -21% |
May | $400 | $411 | $361 | $393 | $434 | $420 | $436 | $410 | $454 | 141 | 156 | 94 | 133 | 181 | 210 | 183 | 186 | 89 | 136 | 110 | 84 | 85 | 91 | 65 | 58 | 76 | 72 | 3% | -14% | 9% | 10% | -3% | 4% | -6% | 11% |
June | $371 | $411 | $410 | $414 | $299 | $417 | $427 | $371 | $444 | 126 | 150 | 153 | 186 | 131 | 248 | 216 | 139 | 114 | 120 | 88 | 70 | 86 | 78 | 83 | 63 | 52 | 80 | 10% | 0 | 1% | -38% | 39% | 2% | -15% | 20% |
July | $409 | $439 | $451 | $425 | $450 | $406 | $458 | $437 | $444 | 143 | 198 | 178 | 189 | 185 | 190 | 223 | 201 | 154 | 116 | 104 | 82 | 78 | 75 | 57 | 56 | 62 | 71 | 7% | 3% | -6% | 6% | -11% | 11% | -5% | 2% |
August | $385 | $419 | $422 | $434 | $419 | $437 | $464 | $461 | $475 | 159 | 204 | 154 | 173 | 195 | 219 | 200 | 213 | 134 | 109 | 96 | 87 | 83 | 76 | 63 | 65 | 64 | 59 | 8% | 1% | 3% | -4% | 4% | 11% | -1% | 3% |
September | $392 | $399 | $419 | $386 | $438 | $406 | $475 | $432 | $480 | 127 | 155 | 154 | 157 | 195 | 189 | 191 | 185 | 237 | 119 | 98 | 85 | 83 | 83 | 65 | 65 | 67 | 57 | 2% | 5% | -9% | 13% | 8% | 17% | -10% | 11% |
October | $364 | $395 | $437 | $438 | $435 | $419 | $467 | $447 | $448 | 92 | 153 | 150 | 185 | 175 | 184 | 187 | 191 | 528 | 122 | 107 | 82 | 80 | 77 | 75 | 70 | 74 | 55 | 9% | 10% | 0 | -1% | -4% | 11% | -4% | 0% |
November | $386 | $439 | $415 | $402 | $414 | $444 | $496 | $444 | $471 | 125 | 109 | 141 | 130 | 171 | 154 | 165 | 175 | 208 | 121 | 92 | 92 | 92 | 78 | 74 | 74 | 66 | 47 | 14% | -06% | -3% | 3% | 7% | 12% | -12% | 6% |
December | $384 | $398 | $404 | $462 | $422 | $426 | $510 | $478 | $478 | 126 | 150 | 143 | 189 | 175 | 171 | 180 | 208 | 268 | 137 | 95 | 87 | 92 | 84 | 75 | 72 | 77 | 61 | 4% | 2% | 14% | -9% | 1% | 20% | -7% | 0% |
$382 | $410 | $419 | $417 | $411 | $424 | $458 | $441 | $453 | 1408 | 1732 | 1534 | 1783 | 1912 | 2168 | 2111 | 1994 | 2286 | 124 | 102 | 93 | 93 | 86 | 75 | 69 | 70 | 65 | 7% | 2% | -1% | -3% | 6% | 8% | -4% | 3% | |
Yearly Average Sale Price | Yearly Number of Homes Sold | Yearly Average Days On Market | Yearly Average Sales % Change | ||||||||||||||||||||||||||||||||
Figures in this chart are for reference only and are subject to errors, omissions, and changes. |
Residential Sales - All Types
Market Absorption Rate
(7+ = Buyers Market)
December 2020:
3.34 *Down*
Essex County Residential - All Types | |||||||||||||||||||||||||||||||||||
New listings this month: 389 |
|||||||||||||||||||||||||||||||||||
Month |
Ave. Sale Price (x1000) |
Homes Sold |
Days On The |
Sales Price |
|||||||||||||||||||||||||||||||
'12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '12-'13 | '13- '14 | '14- '15 | '15- '16 | '16- '17 | '17-'18 | '18-'19 | '19-'20 | |
January | $401 | $452 | $444 | $490 | $411 | $481 | $478 | $422 | $438 | 194 | 203 |
243 |
254 | 270 | 290 | 291 | 300 | 402 | 102 | 102 | 81 | 74 | 84 | 74 | 62 | 62 | 65 | 13% | -2% | 10% | -19% | 17% | -1% | -13% | 4% |
February | $386 | $395 | $426 | $453 | $408 | $425 | $398 | $406 | $459 | 173 | 177 | 205 | 184 | 238 | 269 | 253 | 266 | 333 | 108 | 116 | 92 | 84 | 73 | 79 | 60 | 63 | 63 | 2% | 8% | 6% | -11% | 4% | -7% | 2% | 13% |
March | $411 | $472 | $456 | $426 | $432 | $416 | $443 | $437 | $504 | 197 | 223 | 237 | 271 | 292 | 338 | 323 | 417 | 374 | 119 | 110 | 90 | 90 | 82 | 67 | 58 | 57 | 60 | 15% | -4% | -7% | 1% | -4% | 6% | -1% | 15% |
April | $425 | $450 | $446 | $510 | $482 | $483 | $488 | $507 | $527 | 238 | 271 | 285 | 322 | 348 | 350 | 385 | 464 | 374 | 103 | 110 | 80 | 77 | 73 | 57 | 53 | 62 | 44 | 6% | -1% | 14% | -6% | 0% | 1% | 4% | 4% |
May | $352 | $524 | $537 | $565 | $503 | $536 | $511 | $508 | $540 | 289 | 335 | 321 | 334 | 395 | 470 | 431 | 602 | 346 | 92 | 77 | 69 | 66 | 66 | 53 | 52 | 44 | 47 | 49% | 2% | 5% | -12% | 7% | -5% | 0 | 6% |
June | $514 | $566 | $565 | $547 | $532 | $554 | $539 | $554 | $583 | 407 | 405 | 452 | 505 | 520 | 579 | 579 | 584 | 440 | 77 | 67 | 64 | 55 | 75 | 44 | 43 | 44 | 48 | 10% | 0 | -3% | -3% | 4% | -3% | -3% | 5% |
July | $474 | $516 | $556 | $536 | $542 | $537 | $559 | $547 | $604 | 340 | 499 | 497 | 560 | 547 | 520 | 591 | 667 | 561 | 82 | 61 | 57 | 56 | 50 | 47 | 46 | 43 | 47 | 9% | 8% | -4% | 1% | -1% | 4% | -2% | 10% |
August | $525 | $563 | $598 | $553 | $586 | $560 | $514 | $552 | $674 | 414 | 518 | 454 | 536 | 545 | 607 | 681 | 629 | 693 | 74 | 62 | 59 | 47 | 50 | 49 | 50 | 46 | 40 | 7% | 6% | -8% | 6% | -5% | -9% | 7% | 22% |
September | $422 | $510 | $546 | $493 | $499 | $502 | $472 | $482 | $585 | 238 | 353 | 347 | 376 | 388 | 423 | 375 | 462 | 690 | 87 | 77 | 70 | 61 | 62 | 58 | 47 | 49 | 38 | 21% | 7% | -11% | 1% | 1% | -6% | 2% | 21% |
October | $432 | $474 | $414 | $421 | $457 | $439 | $444 | $460 | $606 | 255 | 336 | 341 | 416 | 377 | 432 | 418 | 473 | 657 | 98 | 85 | 70 | 77 | 65 | 62 | 52 | 53 | 36 | 10% | -14% | 2% | 9% | -4% | 1% | 4% | 32% |
November | $401 | $455 | $520 | $464 | $434 | $480 | $464 | $490 | $599 | 258 | 272 | 273 | 296 | 352 | 376 | 452 | 418 | 595 | 82 | 88 | 75 | 65 | 69 | 54 | 48 | 47 | 42 | 11% | 14% | -12% | -7% | 11% | -3% | 5% | 22% |
December | $467 | $466 | $473 | $496 | $450 | $505 | $447 | $476 | $573 | 260 | 341 | 379 | 398 | 436 | 412 | 420 | 512 | 644 | 100 | 73 | 114 | 79 | 67 | 57 | 50 | 54 | 36 | 0% | 2% | 4% | -10% | 12% | -13% | 6% | 21% |
$434 | $487 | $498 | $496 | $478 | $493 | $480 | $487 | $558 | 3263 | 3933 | 4034 | 4452 | 4708 | 5066 | 5199 | 5794 | 6109 | 94 | 86 | 77 | 69 | 68 | 58 | 52 | 52 | 47 | 13% | 2% | 0% | -4% | 4% | -3% | 1% | 15% | |
Yearly Average Sale Price | Yearly Number of Homes Sold | Yearly Average Days On Market | Yearly Average Sales % Change | ||||||||||||||||||||||||||||||||
Figures in this chart are for reference only and are subject to errors, omissions, and changes. |
Residential Sales -
All Types
Market Absorption Rate
(7+ = Buyers Market)
December 2020: 3.15
*Up*
Passaic County Residential - All Types |
|||||||||||||||||||||||||||||||||||
New listings this month: 209 |
|||||||||||||||||||||||||||||||||||
Month |
Ave. Sale Price (x1000) |
Homes Sold |
Days On The |
Sales Price |
|||||||||||||||||||||||||||||||
'12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '12-'13 | '13- '14 | '14- '15 | '15- '16 | '16- '17 | '17-'18 | '18-'19 | '19-'20 | |
January | $276 | $304 | $301 | $286 | $308 | $310 | $306 | $314 | $354 | 135 | 170 | 132 | 166 | 169 | 217 | 203 | 209 | 237 | 129 | 124 | 95 | 109 | 99 | 93 | 74 | 69 | 64 | 10% | -1% | -5% | 8% | 1% | -1% | 3% | 13% |
February | $304 | $290 | $307 | $293 | $282 | $305 | $319 | $328 | $350 | 112 | 137 | 119 | 135 | 164 | 175 | 171 | 193 | 201 | 119 | 115 | 109 | 108 | 99 | 87 | 81 | 72 | 78 | -5% | 6% | -5% | -4% | 8% | 5% | 3% | 7% |
March | $285 | $285 | $303 | $298 | $298 | $295 | $323 | $334 | $345 | 145 | 167 | 166 | 168 | 176 | 249 | 245 | 259 | 204 | 134 | 127 | 106 | 114 | 102 | 77 | 85 | 72 | 75 | 0 | 6% | -2% | 0% | -1% | 9% | 3% | 3% |
April | $309 | $295 | $277 | $305 | $305 | $314 | $322 | $333 | $378 | 158 | 177 | 170 | 173 | 236 | 210 | 252 | 254 | 188 | 113 | 112 | 89 | 106 | 93 | 77 | 72 | 62 | 55 | -5% | -6% | 10% | 0% | 3% | 3% | 3% | 14% |
May | $313 | $298 | $294 | $323 | $312 | $315 | $342 | $347 | $397 | 148 | 202 | 227 | 192 | 242 | 299 | 297 | 322 | 207 | 112 | 114 | 86 | 79 | 78 | 69 | 64 | 60 | 60 | -5% | -1% | 10% | -4% | 1% | 9% | 1% | 14% |
June | $286 | $307 | $340 | $328 | $325 | $324 | $341 | $346 | $370 | 217 | 225 | 246 | 291 | 320 | 358 | 317 | 320 | 245 | 103 | 103 | 80 | 81 | 75 | 68 | 56 | 58 | 64 | 7% | 11% | -4% | -1% | 0% | 5% | 1% | 7% |
July | $307 | $322 | $335 | $324 | $320 | $338 | $338 | $350 | $375 | 194 | 289 | 248 | 344 | 321 | 342 | 351 | 370 | 298 | 117 | 90 | 69 | 77 | 72 | 64 | 56 | 52 | 55 | 5% | 4% | -4% | -1% | 6% | 0% | 4% | 7% |
August | $303 | $312 | $328 | $334 | $321 | $336 | $348 | $366 | $406 | 225 | 269 | 221 | 270 | 340 | 389 | 361 | 363 | 385 | 98 | 77 | 79 | 82 | 73 | 61 | 50 | 49 | 42 | 3% | 5% | 2% | -4% | 5% | 4% | 5% | 11% |
September | $278 | $398 | $309 | $316 | $324 | $337 | $330 | $342 | $415 | 185 | 256 | 244 | 274 | 279 | 306 | 274 | 306 | 412 | 105 | 85 | 73 | 88 | 73 | 60 | 68 | 57 | 46 | 43% | -29% | 2% | 3% | 4% | -2% | 4% | 21% |
October | $290 | $313 | $309 | $301 | $297 | $299 | $334 | $355 | $398 | 170 | 217 | 270 | 274 | 275 | 287 | 299 | 328 | 404 | 117 | 86 | 85 | 94 | 81 | 74 | 66 | 57 | 49 | 8% | -1% | -3% | -1% | 1% | 12% | 6% | 12% |
November | $320 | $500 | $299 | $333 | $306 | $322 | $320 | $354 | $423 | 172 | 173 | 198 | 202 | 271 | 269 | 253 | 273 | 367 | 119 | 103 | 113 | 87 | 83 | 66 | 61 | 61 | 41 | 56% | -67% | 11% | -9% | 5% | -1% | 11% | 19% |
December | $286 | $317 | $294 | $324 | $293 | $323 | $340 | $349 | $406 | 202 | 195 | 241 | 275 | 318 | 329 | 291 | 312 | 457 | 114 | 108 | 85 | 98 | 82 | 71 | 60 | 67 | 44 | 11% | -8% | 10% | -6% | 10% | 5% | 3% | 16% |
$296 | $328 | $308 | $314 | $308 | $318 | $330 | $343 | $385 | 2063 | 2477 | 2482 | 2764 | 3111 | 3430 | 3314 | 3509 | 3605 | 110 | 115 | 104 | 94 | 84 | 72 | 66 | 61 | 56 | 11% | -7% | 2% | -2% | 4% | 4% | 4% | 12% | |
Yearly Average Sale Price | Yearly Number of Homes Sold | Yearly Average Days On Market | Yearly Average Sales % Change | ||||||||||||||||||||||||||||||||
Figures in this chart are for reference only and are subject to errors, omissions, and changes. |
Residential Sales - All Types
Market Absorption Rate
(7+ = Buyers Market)
December 2020: 3.37
*No Change*
Morris County Residential - All Types | |||||||||||||||||||||||||||||||||||
New listings this month: 366 |
|||||||||||||||||||||||||||||||||||
Month |
Ave. Sale Price (x1000) |
Homes Sold |
Days On The |
Sales Price |
|||||||||||||||||||||||||||||||
'12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '12-'13 | '13- '14 | '14- '15 | '15- '16 | '16- '17 | '17-'18 | '18-'19 | '19-'20 | ||||
January | $439 | $447 | $458 | $503 | $453 | $459 | $484 | $450 | $481 | 229 | 250 | 293 | 271 | 305 | 349 | 385 | 309 | 442 | 108 | 92 | 82 | 74 | 83 | 73 | 69 | 67 | 69 | 2% | 2% | 10% | -11% | 1% | 5% | -8% | 7% |
February | $425 | $462 | $437 | $495 | $472 | $467 | $437 | $527 | $461 | 218 | 247 | 218 | 220 | 283 | 286 | 271 | 288 | 316 | 113 | 99 | 87 | 90 | 88 | 78 | 76 | 75 | 67 | 9% | -6% | 13% | -5% | -1% | -7% | 21% | -14% |
March | $421 | $416 | $453 | $460 | $460 | $451 | $483 | $482 | $470 | 279 | 331 | 310 | 286 | 343 | 352 | 385 | 382 | 403 | 114 | 105 | 84 | 94 | 95 | 83 | 63 | 68 | 67 | -1% | 9% | 2% | 0% | -2% | 7% | 0 | -3% |
April | $416 | $483 | $502 | $487 | $484 | $474 | $497 | $483 | $495 | 329 | 411 | 341 | 324 | 454 | 445 | 418 | 449 | 418 | 105 | 94 | 86 | 86 | 72 | 68 | 97 | 57 | 51 | 16% | 4% | -3% | -1% | -2% | 5% | -3% | 2% |
May | $465 | $496 | $483 | $505 | $494 | $489 | $525 | $505 | $506 | 367 | 498 | 378 | 412 | 454 | 555 | 504 | 564 | 369 | 85 | 74 | 78 | 64 | 64 | 60 | 51 | 52 | 52 | 7% | -3% | 5% | -2% | -1% | 7% | -4% | 0% |
June | $507 | $501 | $519 | $554 | $511 | $555 | $525 | $521 | $543 | 496 | 574 | 558 | 618 | 714 | 665 | 667 | 657 | 492 | 93 | 77 | 64 | 58 | 61 | 53 | 46 | 46 | 55 | -1% | 4% | 7% | -8% | 9% | -6% | -1% | 4% |
July | $478 | $538 | $512 | $529 | $527 | $529 | $520 | $532 | $558 | 448 | 668 | 666 | 616 | 552 | 581 | 646 | 678 | 695 | 82 | 65 | 55 | 62 | 56 | 50 | 44 | 45 | 51 | 12% | -5% | 3% | 0% | 0% | 2% | 2% | 5% |
August | $493 | $498 | $526 | $507 | $532 | $539 | $514 | $529 | $570 | 543 | 627 | 577 | 558 | 640 | 656 | 681 | 713 | 839 | 80 | 67 | 66 | 64 | 61 | 54 | 50 | 52 | 49 | 1% | 6% | -4% | 5% | 1% | -5% | 3% | 8% |
September | $468 | $473 | $492 | $472 | $470 | $475 | $467 | $480 | $542 | 365 | 437 | 460 | 442 | 509 | 494 | 430 | 508 | 756 | 99 | 76 | 71 | 67 | 66 | 64 | 50 | 57 | 51 | 1% | 4% | -4% | -0% | 1% | -2% | 3% | 13% |
October | $409 | $468 | $450 | $484 | $480 | $461 | $465 | $494 | $549 | 344 | 431 | 492 | 416 | 495 | 486 | 478 | 543 | 779 | 90 | 83 | 70 | 77 | 68 | 64 | 59 | 60 | 43 | 14% | -4% | 8% | -1% | -4% | 1% | 6% | 11% |
November | $439 | $440 | $465 | $450 | $443 | $457 | $520 | $475 | $588 | 358 | 386 | 400 | 366 | 453 | 451 | 457 | 500 | 766 | 95 | 79 | 82 | 82 | 67 | 60 | 61 | 58 | 41 | 0%` | 5% | -3% | -2% | 3% | 14% | -10% | 24% |
December | $448 | $461 | $453 | $449 | $478 | $496 | $474 | $483 | $566 | 380 | 436 | 443 | 473 | 489 | 459 | 397 | 530 | 749 | 92 | 81 | 72 | 81 | 77 | 65 | 59 | 66 | 45 | 3% | -2% | -1% | 6% | 4% | -5% | 2% | 17% |
$451 | $474 | $479 | $491 | $484 | $488 | $493 | $497 | $527 | 4356 | 5296 | 5136 | 5002 | 5691 | 5779 | 5719 | 6121 | 7024 | 96 | 83 | 75 | 75 | 72 | 64 | 60 | 59 | 53 | 6% | 1% | 3% | -2% | 1% | 1% | 1% | 6% | |
Yearly Average Sale Price | Yearly Number of Homes Sold | Yearly Average Days On Market | Yearly Average Sales % Change | ||||||||||||||||||||||||||||||||
Figures in this chart are for reference only and are subject to errors, omissions, and changes. |
Residential Sales -
All Types
Market Absorption Rate
(7+ = Buyers Market)
December 2020:
3.87 *Up*
Sussex County Residential - All Types | |||||||||||||||||||||||||||||||||||
New listings this month: 170 |
|||||||||||||||||||||||||||||||||||
Month |
Ave. Sale Price (x1000) |
Homes Sold |
Days On The |
Sales Price |
|||||||||||||||||||||||||||||||
'12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '12 | '13 | '14 | '15 | '16 | '17 | '18 | '19 | '20 | '12-'13 | '13- '14 | '14- '15 | '15- '16 | '16- '17 | '17-'18 | '18-'19 | '19-'20 | |
January | $257 | $233 | $219 | $226 | $204 | $228 | $194 | $243 | $246 | 84 | 81 | 110 | 86 | 126 | 159 | 176 | 146 | 180 | 156 | 149 | 135 | 115 | 120 | 107 | 81 | 84 | 78 | -10% | -6% | 3% | -11% | 12% | -18% | 25% | 1% |
February | $246 | $220 | $220 | $240 | $226 | $202 | $197 | $224 | $246 | 66 | 70 | 64 | 75 | 105 | 131 | 176 | 124 | 179 | 177 | 140 | 147 | 121 | 115 | 98 | 85 | 89 | 93 | -12% | 0% | 9% | -6% | -12% | -3% | 14% | 10% |
March | $235 | $263 | $234 | $249 | $206 | $201 | $233 | $211 | $264 | 97 | 90 | 105 | 97 | 137 | 196 | 160 | 212 | 190 | 123 | 130 | 137 | 115 | 121 | 109 | 92 | 80 | 81 | 12% | -12% | 6% | -21% | -2% | 16% | -10% | 25% |
April | $264 | $212 | $225 | $216 | $217 | $247 | $236 | $241 | $278 | 66 | 113 | 113 | 129 | 172 | 175 | 204 | 190 | 195 | 145 | 139 | 120 | 141 | 114 | 91 | 91 | 87 | 67 | -25% | 6% | -4% | 0% | 14% | -4.6% | 2% | 15% |
May | $236 | $249 | $214 | $238 | $247 | $219 | $245 | $237 | $262 | 106 | 110 | 129 | 128 | 159 | 239 | 225 | 227 | 231 | 146 | 138 | 147 | 123 | 113 | 102 | 86 | 83 | 69 | 5% | -16% | 11% | 4% | -13% | 12% | -3% | 11% |
June | $275 | $264 | $246 | $252 | $237 | $240 | $253 | $249 | $281 | 109 | 131 | 145 | 172 | 194 | 244 | 290 | 300 | 240 | 139 | 118 | 119 | 122 | 99 | 76 | 84 | 74 | 75 | -4% | -7% | 2% | -6% | 1% | 5% | 2% | 13% |
July | $228 | $259 | $245 | $250 | $227 | $230 | $270 | $250 | $318 | 102 | 127 | 142 | 180 | 171 | 234 | 262 | 292 | 346 | 159 | 123 | 145 | 115 | 101 | 80 | 76 | 70 | 70 | 14% | -4% | 2% | -10% | 1% | 17% | -8% | 27% |
August | $242 | $248 | $265 | $233 | $253 | $242 | $242 | $266 | $310 | 145 | 161 | 172 | 193 | 236 | 268 | 249 | 297 | 372 | 130 | 109 | 104 | 100 | 108 | 83 | 75 | 69 | 59 | 2% | 7% | -14% | 9% | -5% | 0 | 10% | 17% |
September | $243 | $247 | $230 | $246 | $299 | $398 | $245 | $251 | $344 | 102 | 118 | 151 | 171 | 190 | 719 | 215 | 250 | 346 | 108 | 123 | 124 | 112 | 102 | 68 | 81 | 75 | 62 | 2% | -7% | 7% | 22% | 33% | -62% | 2% | 37% |
October | $278 | $253 | $214 | $212 | $224 | $212 | $245 | $249 | $329 | 74 | 148 | 133 | 189 | 179 | 249 | 240 | 265 | 384 | 176 | 120 | 118 | 108 | 104 | 85 | 84 | 68 | 58 | -10% | -18% | -1% | 6% | -6% | 15% | 2% | 32% |
November | $355 | $258 | $226 | $218 | $252 | $230 | $235 | $242 | $332 | 343 | 142 | 97 | 129 | 199 | 224 | 215 | 214 | 302 | 101 | 138 | 125 | 101 | 96 | 89 | 76 | 83 | 52 | -38% | -14% | -4% | 16% | -10% | 2% | 3% | 37% |
December | $229 | $262 | $221 | $221 | $231 | $234 | $234 | $263 | $331 | 103 | 116 | 119 | 181 | 216 | 230 | 175 | 233 | 393 | 163 | 136 | 135 | 105 | 126 | 116 | 90 | 81 | 53 | 14% | -19% | 0 | 5% | 1% | 0% | 12% | 26% |
|
$257 | $247 | $230 | $233 | $235 | $240 | $236 | $244 | $295 | 1397 | 1407 | 1480 | 1730 | 2084 | 3068 | 2587 | 2750 | 3358 | 144 | 130 | 130 | 114 | 110 | 92 | 83 | 79 | 68 | -4% | -8% | 1% | 1% | 1% | -2% | 4% | 21% |
Yearly Average Sale Price | Yearly Number of Homes Sold | Yearly Average Days On Market | Yearly Average Sales % Change | ||||||||||||||||||||||||||||||||
|