Residential 1-Family
Market Absorption Rate
(7+ = Buyers Market)
April: 5.82 ↑
|
Bergen County Single Family |
|||||||||||||||||||||||||||||||
|
Month |
Ave. Sale Price (x1000) |
Homes Sold |
Days On The |
Sales Price |
|||||||||||||||||||||||||||
| '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '05-'06 | '06-'07 | '07-'08 | '08-'09 | '09-'10 | '10-'11 | '11-'12 | |
| January | $549 | $798 | $617 | $720 | $629 | $635 | $569 | $556 | 449 | 372 | 383 | 275 | 213 | 270 | 275 | 300 | 78 | 78 | 101 | 105 | 105 | 101 | 108 | 107 | 45% | -29% | 17% | -14% | 1% | -12% | -2% |
| February | $620 | $718 | $665 | $658 | $550 | $486 | $581 | $509 | 396 | 344 | 361 | 241 | 170 | 339 | 256 | 259 | 87 | 89 | 105 | 113 | 105 | 103 | 115 | 112 | 16% | -8% | -1% | -20% | -13% | 20% | -14% |
| March | $606 | $671 | $648 | $668 | $538 | $436 | $458 | $601 | 458 | 434 | 441 | 315 | 238 | 559 | 458 | 334 | 80 | 85 | 99 | 109 | 112 | 106 | 107 | 125 | 11% | -4% | 3% | -24% | -23% | 5% | 31% |
| April | $623 | $616 | $684 | $656 | $549 | $489 | $531 | $472 | 531 | 392 | 472 | 345 | 259 | 582 | 316 | 331 | 83 | 81 | 94 | 98 | 100 | 97 | 123 | 97 | -1% | 11% | -4% | -19% | -12% | 8% | -13% |
| May | $643 | $716 | $668 | $602 | $547 | $465 | $585 | 608 | 558 | 539 | 392 | 335 | 600 | 370 | 69 | 80 | 93 | 93 | 100 | 87 | 104 | 11% | -7% | -11% | -10% | -18% | 26% | ||||
| June | $682 | $691 | $670 | $684 | $512 | $540 | $559 | 844 | 669 | 646 | 531 | 505 | 698 | 544 | 64 | 69 | 75 | 87 | 90 | 74 | 95 | 1% | -3% | 2% | -34% | 5% | 4% | ||||
| July | $661 | $679 | $711 | $684 | $550 | $626 | $575 | 780 | 669 | 652 | 503 | 546 | 407 | 475 | 57 | 70 | 79 | 88 | 90 | 78 | 80 | 3% | 5% | -4% | -24% | 14% | -9% | ||||
| August | $670 | $718 | $704 | $662 | $636 | $598 | $603 | 936 | 675 | 630 | 531 | 564 | 435 | 503 | 57 | 76 | 78 | 78 | 85 | 85 | 77 | 7% | -2% | -6% | -4% | -6% | 1% | ||||
| September | $662 | $644 | $684 | $584 | $599 | $607 | $645 | 687 | 472 | 415 | 397 | 445 | 327 | 382 | 60 | 89 | 82 | 90 | 89 | 91 | 87 | -3% | 6% | -17% | 3% | 1% | 6% | ||||
| October | $677 | $624 | $647 | $570 | $553 | $577 | $535 | 573 | 521 | 386 | 338 | 474 | 330 | 320 | 71 | 88 | 93 | 106 | 96 | 94 | 104 | -8% | 4% | -14% | -3% | 4% | -8% | ||||
| November | $683 | $645 | $652 | $590 | $519 | $583 | $540 | 514 | 433 | 335 | 282 | 430 | 314 | 307 | 73 | 92 | 88 | 103 | 90 | 101 | 110 | -6% | 1% | -11% | -14% | 12% | -8% | ||||
| December | $648 | $648 | $669 | $517 | $531 | $517 | $533 | 529 | 533 | 325 | 299 | 612 | 403 | 365 | 75 | 96 | 96 | 95 | 97 | 91 | 107 | 0 | 3% | -29% |
3% |
-3% | 3% | ||||
| $644 | $681 | $668 | $633 | $559 | $547 | $560 | $535 | 7305 | 6072 | 5585 | 4449 | 4791 | 5264 | 4571 | 1224 | 71 | 83 | 90 | 97 | 97 | 92 | 101 | 110 | 6% | -2% | -6% | -13% | -3% | -3% | 2% | |
| Yearly Average Sale Price | Yearly Number of Homes Sold | Yearly Average Days On Market | Yearly Average Sales % Change | ||||||||||||||||||||||||||||
Figures in this chart are for reference only and are subject to errors, omissions, and changes. |
|||||||||||||||||||||||||||||||
Condominiums (Townhouses)
Market Absorption Rate
(7+ = Buyers Market)
April 2012: 7.94 ↑
|
Bergen County Condominiums / Townhouses |
|||||||||||||||||||||||||||||||
|
Month |
Ave. Sale Price (x1000) |
Homes Sold |
Days On The |
Sales Price |
|||||||||||||||||||||||||||
| '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '05-'06 | '06-'07 | '07-'08 | '08-'09 | '09-'10 | '10-'11 | '11-'12 | |
| January | $390 |
$402 |
$444 | $345 | $415 | $415 | $434 | $354 | 172 | 126 | 139 | 86 | 59 | 87 | 71 | 86 | 58 | 72 | 108 | 94 | 168 | 134 | 111 | 118 | 3% | 10% | -29% | 20% | 0 | 5% | -23% |
| February | $392 | $476 | $460 | $442 | $366 | $421 | $392 | $372 | 130 | 120 | 125 | 87 | 61 | 72 | 75 | 67 | 66 | 98 | 107 | 130 | 109 | 108 | 131 | 132 | 21% | -3% | -4% | -21% | 15% | -7% | -5% |
| March | $429 | $435 | $429 | $437 | $389 | $384 | $387 | $385 | 195 | 182 | 181 | 108 | 81 | 198 | 139 | 106 | 66 | 80 | 104 | 97 | 110 | 138 | 109 | 138 | 1% | -1% | -2% | -23% | -1% | 1% | -1% |
| April | $462 | $431 | $421 | $425 | $385 | $395 | $434 | $381 | 226 | 193 | 179 | 122 | 71 | 209 | 102 | 110 | 53 | 80 | 111 | 123 | 126 | 111 | 141 | 119 | -7% | -2% | 1% | -10% | 3% | 10% | -14% |
| May | $427 | $463 | $446 | $437 | $398 | $400 | $436 | 221 | 211 | 245 | 121 | 79 | 190 | 119 | 67 | 86 | 101 | 114 | 111 | 108 | 129 | 8% | -4% | -2% | -10% | 0 | 9% | ||||
| June | $429 | $489 | $452 | $437 | $364 | $400 | $394 | 289 | 220 | 202 | 156 | 118 | 219 | 106 | 62 | 80 | 89 | 90 | 137 | 109 | 118 | 14% | -8% | -3% | -20% | 10% | -2% | ||||
| July | $459 | $448 | $449 | $428 | $376 | $392 | $411 | 241 | 200 | 206 | 160 | 155 | 115 | 123 | 53 | 86 | 86 | 96 | 96 | 111 | 128 | -2% | 0 | -5% | -14% | 4% | 5% | ||||
| August | $449 | $456 | $465 | $401 | $427 | $446 | $432 | 306 | 196 | 189 | 132 | 126 | 118 | 115 | 56 | 88 | 85 | 115 | 114 | 122 | 108 | 2% | 2% | -16% | 6% | 4% | 3% | ||||
| September | $468 | $469 | $469 | $411 | $404 | $426 | $451 | 242 | 175 | 138 | 125 | 106 | 86 | 113 | 57 | 86 | 89 | 107 | 95 | 108 | 125 | 0 | 0 | -14% | -2% | 5% | 6% | ||||
| October | $431 | $429 | $500 | $464 | $396 | $389 | $402 | 202 | 158 | 152 | 109 | 141 | 85 | 80 | 62 | 105 | 103 | 91 | 138 | 120 | 129 | 0 | 17% | -8% | -17% | -2% | 3% | ||||
| November | $452 | $424 | $424 | $390 | $377 | $408 | $368 | 200 | 159 | 140 | 70 | 136 | 79 | 68 | 63 | 92 | 90 | 98 | 109 | 119 | 105 | -7% | 0 | -9% | -3% | 8% | -11% | ||||
| December | $523 | $457 | $452 | $376 | $342 | $382 | $384 | 330 | 210 | 125 | 76 | 248 | 95 | 120 | 43 | 96 | 99 | 89 | 124 | 148 | 128 | 14% | -1% | -20% | -10% | 12% | 0 | ||||
| $443 | $448 | $451 | $416 | $387 | $405 | $410 | $373 | 2754 | 2150 | 2021 | 1352 | 1381 | 1553 | 1231 | 369 | 59 | 87 | 98 | 104 | 120 | 120 | 122 | 127 | 4% | 1% | -9% | -9% | 5% | 2% | -11% | |
| Yearly Average Sale Price | Yearly Number of Homes Sold | Yearly Average Days On Market | Yearly Average Sales % Change | ||||||||||||||||||||||||||||
Figures in this chart are for reference only and are subject to errors, omissions, and changes. |
|||||||||||||||||||||||||||||||
Residential Sales - All Types
Market Absorption Rate
(7+ = Buyers Market)
April 2012:
10.52 ↑
|
Passaic County Residential - All Types |
|||||||||||||||||||||||||||||||
|
Month |
Ave. Sale Price (x1000) |
Homes Sold |
Days On The |
Sales Price |
|||||||||||||||||||||||||||
| '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '05-'06 | '06-'07 | '07-'08 | '08-'09 | '09-'10 | '10-'11 | '11-'12 | |
| January | $373 | $394 | $403 | $370 | $299 | $330 | $301 | $276 | 243 | 227 | 190 | 144 | 119 | 117 | 106 | 135 | 82 | 66 | 94 | 83 | 101 | 104 | 110 | 129 | 6% | 2% | -9% | -24% | 10% | -10% | -9% |
| February | $358 | $368 | $365 | $380 | $336 | $318 | $261 | $304 | 187 | 160 | 164 | 120 | 98 | 98 | 100 | 112 | 76 | 80 | 93 | 101 | 110 | 114 | 122 | 119 | 3% | 0 | 4% | -13% | -6% | -22% | 16% |
| March | $379 | $406 | $397 | $398 | $319 | $331 | $304 | $285 | 250 | 231 | 86 | 250 | 113 | 190 | 139 | 145 | 74 | 74 | 89 | 90 | 102 | 103 | 113 | 134 | 7% | -3% | 0% | -25% | 4% | -9% | -7% |
| April | $368 | $403 | $389 | $372 | $480 | $316 | $314 | $309 | 271 | 246 | 215 | 181 | 140 | 177 | 135 | 158 | 66 | 78 | 93 | 100 | 113 | 110 | 109 | 113 | 10% | -4% | -5% | 29% | -52% | -1% | -2% |
| May | $376 | $386 | $405 | $361 | $334 | $333 | $318 | 287 | 293 | 268 | 220 | 158 | 182 | 155 | 62 | 73 | 90 | 91 | 111 | 100 | 119 | 3% | 5% | -12% | -9% | 0% | -5% | ||||
| June | $390 | $406 | $412 | $370 | $334 | $338 | $297 | 429 | 352 | 255 | 241 | 190 | 283 | 157 | 63 | 73 | 82 | 89 | 107 | 83 | 94 | 4% | 1% | -11% | -11% | 1% | -14% | ||||
| July | $397 | $430 | $411 | $383 | $330 | $345 | $326 | 349 | 268 | 261 | 262 | 247 | 138 | 170 | 60 | 66 | 66 | 92 | 90 | 105 | 107 | 8% | -5% | -7% | -16% | 5% | -06% | ||||
| August | $410 | $409 | $410 | $376 | $334 | $342 | $300 | 388 | 307 | 269 | 228 | 229 | 182 | 173 | 63 | 74 | 82 | 88 | 95 | 87 | 94 | 0 | 0 | -9% | -13% | 2% | -14% | ||||
| September | $400 | $385 | $410 | $386 | $335 | $309 | $337 | 333 | 242 | 173 | 200 | 209 | 137 | 160 | 68 | 80 | 79 | 93 | 94 | 102 | 114 | 4% | 6% | -6% | -16% | -8% | 9% | ||||
| October | $413 | $413 | $409 | $372 | $312 | $313 | $286 | 250 | 228 | 206 | 192 | 209 | 143 | 118 | 64 | 84 | 78 | 92 | 85 | 97 | 126 | 0 | -1% | -10% | -19% | 0 | -9% | ||||
| November | $387 | $395 | $393 | $353 | $339 | $331 | $298 | 238 | 226 | 170 | 121 | 230 | 128 | 154 | 64 | 78 | 88 | 107 | 90 | 100 | 109 | 2% | -1% | -11% | -4% | -2% | -11% | ||||
| December | $397 | $408 | $420 | $346 | $312 | $303 | $311 | 291 | 252 | 197 | 202 | 188 | 181 | 179 | 71 | 83 | 78 | 100 | 102 | 96 | 99 | 3% | 3% | -21% | -11% | -3% | 3% | ||||
| $387 | $400 | $402 | $372 | $339 | $326 | $304 | $294 | 3516 | 3032 | 2454 | 2361 | 2130 | 1956 | 1746 | 550 | 68 | 76 | 84 | 94 | 100 | 100 | 110 | 124 | 4% | 0% | -8% | -11% | -4% | -7% | -1% | |
| Yearly Average Sale Price | Yearly Number of Homes Sold | Yearly Average Days On Market | Yearly Average Sales % Change | ||||||||||||||||||||||||||||
Figures in this chart are for reference only and are subject to errors, omissions, and changes. |
|||||||||||||||||||||||||||||||
Residential Sales - All Types
Market Absorption Rate
(7+ = Buyers Market)
April 2012:
7.79
↑
|
Essex County Residential - All Types |
|||||||||||||||||||||||||||||||
|
Month |
Ave. Sale Price (x1000) |
Homes Sold |
Days On The |
Sales Price |
|||||||||||||||||||||||||||
| '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '05-'06 | '06-'07 | '07-'08 | '08-'09 | '09-'10 | '10-'11 | '11-'12 | |
| January | $425 | $527 | $548 | $522 | $502 | $471 | $432 | $401 | 353 | 327 | 299 | 208 | 130 | 179 | 184 | 194 | 62 | 58 | 83 | 77 | 88 | 87 | 89 | 102 | 24% | 4% | -5% | -4% | -7% | -9% |
-8% |
| February | $404 | $496 | $475 | $515 | $470 | $450 | $431 | $386 | 279 | 300 | 251 | 183 | 129 | 126 | 165 | 173 | 64 | 63 | 88 | 105 | 97 | 84 | 95 | 108 | 23% | - 4% | 8 % | -10% | -4% | -4% | -12% |
| March | $453 | $541 | $505 | $494 | $434 | $437 | $411 | $411 | 375 | 381 | 301 | 347 | 167 | 228 | 181 | 197 | 66 | 71 | 81 | 81 | 100 | 101 | 112 | 119 | 19% | - 7% | -2 % | -14% | 1% | -6% | 0 |
| April | $455 | $492 | $526 | $564 | $410 | $463 | $437 | $425 | 442 | 335 | 336 | 243 | 213 | 214 | 197 | 238 | 63 | 71 | 72 | 87 | 100 | 76 | 89 | 103 | 8% | 4% | 7 % | -38% | 13% | -6% | -3% |
| May | $498 | $563 | $553 | $509 | $505 | $492 | $422 | 476 | 445 | 362 | 296 | 240 | 265 | 254 | 56 | 61 | 69 | 75 | 85 | 81 | 92 | 13% | -2% | -9% | -1% | -3% | -17% | ||||
| June | $502 | $566 | $563 | $525 | $510 | $519 | $561 | 610 | 556 | 482 | 438 | 322 | 438 | 335 | 51 | 57 | 68 | 70 | 81 | 69 | 83 | 13% | 0 | -7% | -3% | 2% | 8% | ||||
| July | $523 | $547 | $628 | $550 | $484 | $504 | $518 | 611 | 539 | 415 | 432 | 368 | 287 | 317 | 49 | 53 | 64 | 72 | 72 | 70 | 75 | 5% | 15% | -14% | -14% | 4% | 3% | ||||
| August | $529 | $532 | $591 | $600 | $471 | $524 | $521 | 657 | 539 | 407 | 454 | 336 | 298 | 353 | 52 | 61 | 64 | 71 | 80 | 73 | 87 | 0 | 11% | 2% | -27% | 11% | -1% | ||||
| September | $556 | $498 | $536 | $487 | $495 | $466 | $453 | 485 | 341 | 258 | 318 | 304 | 236 | 257 | 56 | 69 | 71 | 80 | 95 | 84 | 91 | -12% | 8% | -10% | 2% | -6% | -3% | ||||
| October | $414 | $469 | $517 | $449 | $413 | $494 | $398 | 459 | 344 | 270 | 277 | 294 | 183 | 187 | 55 | 68 | 68 | 91 | 97 | 91 | 99 | 13% | 10% | -15% | -9% | 20% | -24% | ||||
| November | $481 | $467 | $515 | $410 | $401 | $412 | $397 | 412 | 337 | 230 | 196 | 295 | 207 | 204 | 53 | 75 | 75 | 83 | 90 | 97 | 93 | -3% | 10% | -25% | -2% | 3% | -24% | ||||
| December | $471 | $496 | $512 | $463 | $480 | $469 | $408 | 464 | 393 | 241 | 233 | 301 | 234 | 229 | 61 | 70 | 77 | 86 | 81 | 79 | 98 | 5% | 3% | -11% | 4% | -2% | -15% | ||||
| $476 | $516 | $539 | $507 | $465 | $475 | $449 | $406 | 5623 | 4827 | 3852 | 3625 | 3099 | 2895 | 2863 | 802 | 57 | 65 | 73 | 82 | 89 | 83 | 92 | 108 | 9% | 4% | -7% | -10% | 3% | -8% | -6% | |
| Yearly Average Sale Price | Yearly Number of Homes Sold | Yearly Average Days On Market | Yearly Average Sales % Change | ||||||||||||||||||||||||||||
Figures in this chart are for reference only and are subject to errors, omissions, and changes. |
|||||||||||||||||||||||||||||||
Residential Sales - All Types
Market Absorption Rate
(7+ = Buyers Market)
April 2012:
15.56 ↓
|
Sussex County Residential - All Types |
|||||||||||||||||||||||||||||||
|
Month |
Ave. Sale Price (x1000) |
Homes Sold |
Days On The |
Sales Price |
|||||||||||||||||||||||||||
| '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '05 | '06 | '07 | '08 | '09 | '10 | '11 | '12 | '05-'06 | '06-'07 | '07-'08 | '08-'09 | '09-'10 | '10-'11 | '11-'12 | |
| January | $317 | $350 | $340 | $300 | $294 | $345 | $232 | $257 | 145 | 147 | 141 | 67 | 52 | 80 | 61 | 84 | 91 | 91 | 103 | 123 | 134 | 137 | 153 | 156 | 10% | - 3% | -13% | -2% | 17% | -49% | 11% |
| February | $306 | $341 | $329 | $353 | $282 | $241 | $232 | $246 | 121 | 140 | 99 | 68 | 60 | 63 | 52 | 66 | 84 | 84 | 91 | 96 | 145 | 146 | 121 | 177 | 11% | - 4% | 7% | -25% | -17% | -4% | 6% |
| March | $301 | $325 | $313 | $340 | $312 | $287 | $231 | $235 | 189 | 175 | 165 | 170 | 78 | 90 | 61 | 97 | 97 | 98 | 113 | 112 | 144 | 139 | 153 | 123 | 8% | - 4% | 8% | -9% | -9% | -24% | 2% |
| April | $302 | $345 | $321 | $312 | $254 | $300 | $276 | $264 | 228 | 177 | 145 | 104 | 78 | 92 | 67 | 66 | 84 | 93 | 105 | 116 | 125 | 114 | 127 | 145 | 14% | - 7% | -3% | -23% | 18% | -9% | -5% |
| May | $318 | $356 | $345 | $303 | $265 | $229 | $209 | 269 | 227 | 200 | 113 | 127 | 104 | 98 | 84 | 92 | 107 | 115 | 110 | 125 | 128 | 12% | - 3% | -14% | -14% | -16% | -10% | ||||
| June | $327 | $326 | $330 | $327 | $270 | $287 | $272 | 306 | 269 | 191 | 141 | 100 | 146 | 93 | 80 | 87 | 92 | 117 | 74 | 113 | 119 | 0 | 1% | -1% | -21% | 6% | -6% | ||||
| July | $325 | $338 | $354 | $343 | $285 | $272 | $244 | 319 | 188 | 120 | 145 | 127 | 86 | 99 | 78 | 85 | 100 | 117 | 120 | 130 | 136 | 4% | 5% | -3% | -20% | -5% | -11% | ||||
| August | $339 | $357 | $358 | $302 | $287 | $292 | $225 | 333 | 229 | 171 | 138 | 120 | 92 | 93 | 76 | 90 | 93 | 97 | 114 | 101 | 119 | 5% | 0 | -19% | -5% | 2% | -30% | ||||
| September | $342 | $359 | $336 | $331 | $265 | $250 | $246 | 251 | 170 | 129 | 113 | 127 | 83 | 89 | 83 | 83 | 112 | 111 | 124 | 122 | 141 | 5% | - 7% | -2% | -25% | -6% | -2% | ||||
| October | $342 | $309 | $336 | $288 | $266 | $284 | $254 | 225 | 203 | 132 | 132 | 152 | 92 | 71 | 73 | 84 | 113 | 108 | 119 | 116 | 124 | - 11% | 9% | -17% | -8% | 7% | -12% | ||||
| November | $325 | $317 | $317 | $276 | $275 | $286 | $233 | 220 | 158 | 125 | 114 | 147 | 72 | 90 | 87 | 97 | 118 | 122 | 116 | 118 | 129 | -3% | 0 | -15% | 0% | 4% | -23% | ||||
| December | $325 | $323 | $305 | $291 | $252 | $238 | $240 | 235 | 158 | 106 | 94 | 114 | 104 | 96 | 88 | 92 | 78 | 114 | 131 | 139 | 149 | -1% | - 6% | -5% | -15% | -6% | 0 | ||||
|
|
$322 | $337 | $332 | $314 | $276 | $276 | $241 | $251 | 2841 | 2241 | 1724 | 1399 | 1282 | 1104 | 970 | 313 | 84 | 90 | 102 | 112 | 121 | 125 | 133 | 150 | 5% | -2% | -6% | -14% | 0% | -15% | 4% |
| Yearly Average Sale Price | Yearly Number of Homes Sold | Yearly Average Days On Market | Yearly Average Sales % Change | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||