Bergen County Home Sales

Residential 1-Family 

Market Absorption Rate
March 2008

13.39

(7+  = Buyers Market)

Bergen County Single Family
Month

Ave. Sale Price (x1000)


'05    '06      '07      '08


Homes Sold

 '05   '06     '07    '08

Days On The
Market

'05  '06  '07  '08
Sales Price
%
Increase / Decrease

'05 - '06   '06 - '07    '07 - '08
January $553 $783 $615 $683 447 382

610

452 79 134

99

98 + 42 % - 27 % 11%
February     $629 $726 $599 $660 380 346  531 234 84  148 102 115 + 15 % - 21 % 10 %
March $606 $671 $572 $577 458 431 665 501 80 139 95 108 + 11 % -17 % 1 %
April $567 $615 $657   757 388 677   81 81 92   + 8 % 7 %  
May $582 $771 $668   560 554 535   69 80 94   + 32 % -15 %  
June $684 $721 $669   828 659 635   63 69 94   + 5 % -8 %  
July $660 $678 $708   763 666 644   61 70  79   + 3 % 4 %  
August $705 $763 $706   934 667 620   57  76 79   + 8 % -8 %  
September $669 $646 $686   711 468 409   60 89 82   - 3 % 6 %  
October $592 $624 $649   803 517 383   119  87 93   +5 % 4 %  
November $686 $646 $571   542 430 528   120  92 86   - 6 % -13 %  
December $639 $653 $586   570 527 525   129  92 89   + 2 % -12 %  
Yearly
Inc/Dec
17% 2 % -12% -1.5%                      

 Condominiums (Townhouses)

Market Absorption Rate
March 2008

15.06
(7+  = Buyers Market)

Bergen County Condominiums/Townhouses
Month
Ave. Sale Price
(x1000)

 '05    '06      '07       '08 


Homes Sold
 
'05   '06     '07      '08

Days On The
Market

'05 '06  '07  '08   
Sales Price
%
Increase / Decrease

'05 - '06  '06 - '07  '07- '08
January $392 $340 $406 $430 171 124 245 174 58 72 104 96 - 15 % + 19 % 6%
February     $365 $484 $434 $441 147 113 202 88 75 99 103 131 + 32 % - 12 % 2 %
March $424 $435 $407 $454 182 179 291 217 61 78 99 96 + 3 % - 7 % 12%
April $464 $463 $439   221 190 279   53 88 103      0 % - 5 %  
May $429 $467 $438   216 207 241   68 87 101   + 9 % - 6 %  
June $430 $489 $439   283 219 195   55 83 90   + 14 % -11%  
July $460 $448 $449   233 199 204   53 86 82     - 3 % 0  
August $448 $490 $442   298 193 332   54 89 85   + 9 % -11 %  
September $466 $436 $467   235 280 135   55 91 91   - 7 % 7 %  
October $432 $433 $497   197 154 150   62 76 102    0 % 15 %  
November $450 $422 $403   197 157 257   62 82 89   - 6 % - 5%  
December $524 $462 $475   327 214 233   42 81 92   - 13 % 3 %  
Yearly
Inc/Dec
28% -13% 3 % -5 %                      

Prior Month's Figures May Be Adjusted.
Information obtained from the New Jersey Multiple Listing Service
Information deemed reliable subject to errors and omissions.


Passaic County Home Sales

Residential Sales - All Types

Market Absorption Rate
March 2008

11.29
(7+  = Buyers Market)

Passaic County Residential - All Types
Month
Ave. Sale
 Price (x1000)

'05        '06       '07       '08


Homes Sold

'05   '06   '07    '08

Days On The
Market

'05   '06  '07   '08
 Sales Price
%
Increase / Decrease

'05 - '06  '06 - '07   '07 - '08
January $373 $394 $403 $370 243 227 190 144 82 66 94 83 + 6 % 2 % -9%
February     $358 $368  $365 $380 187 160  164 120 76 80 93 101 + 3 % 0 4 %
March $379 $406 $397 $398 250 231 86 250 74 74 89 90 + 7 % - 3 % 0 %
April $368 $403 $389   271 246 215   66 78 93   + 10 % - 4 %  
May $376 $386 $405   287 293 268   62 73 90   + 3 % 5 %  
June $390 $406 $412   429 352 255   63 73 82   + 4 % 1 %  
July $397 $430 $411   349 268 261   60 66 66   + 8 % - 5%  
August $410 $409 $410   388 307 269   63 74 82   0 % 0  
September $400 $385 $410   333 242 173   68 80 79   + 4 % 6 %  
October $413 $413 $409   250 228 206   64 84 78   0 % - 1 %  
November $387 $395 $393   238 226 170   64 78 88   + 2 % -1 %  
December $397 $408 $420   291 252 197   71 83 78   + 3 % 3 %  
Yearly
Inc/Dec
11 %  3 % 3 % -6 %                      


Prior Month's Figures May Be Adjusted.
Information obtained from the Garden State Multiple Listing Service
Information deemed reliable subject to errors and omissions.


Essex County Home Sales

Residential Sales - All Types

Market Absorption Rate
March 2008

8.89
(7+  = Buyers Market)

Essex County Residential - All Types
Month
Ave. Sale
 Price (x1000)

   '05       '06      '07      '08


Homes Sold

'05   '06    '07  '08

Days On The
Market

'05  '06  '07  '08
 Sales Price
%
Increase / Decrease

'05 -'06  '06 -'07  '07 -'08
January $425 $527 $548 $522 353 327 299 208 62 58 83 77 +24 %  4 % -5%
February     $404 $496 $475 $515 279 300 251 183 64 63 88 105 +23 % - 4 % 8 %
March $453 $541 $505 $494 375 381 301 347 66 71 81 81 + 19 % - 7 % -2 %
April $455 $492 $526 442 335 336   63 71 72   + 8 % 4 %  
May $498 $563 $553 476 445 362   56 61 69   + 13 % - 2 %  
June $502 $566 $563 610 556 482   51 57 68   + 13 % 0  
July $523 $547 $628 611 539 415   49 53 64   +4.5 % 15 %  
August $529 $532 $591 657 539 407   52 61 64   0 11 %  
September $556 $498 $536 485 341 258   56 69 71   - 12 % 8 %  
October $414 $469 $517 459 344 270   55 68 68   + 13 % 10 %  
November $481 $467 $515 412 337 230   53 75 75   - 3 % 10 %  
December $471 $496 $512 464 393 241   61 70 77   + 5 % 3 %  
Yearly
Inc/Dec
 10% 5 % 3 % -4 %                      


Prior Month's Figures May Be Adjusted.
Information obtained from the Garden State Multiple Listing Service
Information deemed reliable subject to errors and omissions.


Sussex County Home Sales  

Residential Sales - All Types

Market Absorption Rate
March 2008

14.39


(7+  = Buyers Market)

Sussex County Residential - All Types
Month
Ave. Sale
 Price (x1000)

   '05      '06     '07     '08


Homes Sold

'05   '06    '07   '08

Days On The
Market

'05  '06  '07  '08
 Sales Price
%
Increase / Decrease

'05 -'06  '06 -'07 '07 -'08
January $317 $350 $340 $300 145 147 141 67 91 91 103 123 + 10 % - 3 % -13%
February     $306 $341 $329 $353 121 140 99 68 84 84 91 96 + 11 % - 4 % 7 %
March $301 $325 $313 $340 189 175 165 170 97 98 113 112 + 08 % - 4 % 8 %
April $302 $345 $321   228 177 145   84 93 105   + 14 % - 7 %  
May $318 $356 $345   269 227 200   84 92 107   + 12 % - 3 %  
June $327 $326 $330   306 269 191   80 87 92   0  1 %  
July $325 $338 $354   319 188 120   78 85 100   + 04 % 5 %  
August $339 $357 $358   333 229 171   76 90 93   + 05 % 0